<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Talk Radio 960am</title>
	<atom:link href="http://talkradio960.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkradio960.com</link>
	<description>Talk Radio For Acadiana</description>
	<lastBuildDate>Sat, 19 May 2012 23:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2012 Preakness Stakes: I&#039;ll Have Another Wins Preakness Stakes, Will Run For Triple Crown at Belmont</title>
		<link>http://talkradio960.com/2012-preakness-stakes-ill-have-another-wins-preakness-stakes-will-run-for-triple-crown-at-belmont/</link>
		<comments>http://talkradio960.com/2012-preakness-stakes-ill-have-another-wins-preakness-stakes-will-run-for-triple-crown-at-belmont/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:17:55 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101797</guid>
		<description><![CDATA[I&#8217;ll Have Another won the 137th running of the Preakness Stakes at Pimilico Race Track in Baltimore on Saturday to become the first horse since 2008 to win the first two legs of the Triple Crown. In a near-repeat of May 5th&#8217;s Kentucky Derby, jockey Mario Gutierrez brought I&#8217;ll Have Another from behind to pass favored Bodemeister and win the Preakness by a neck in a time of 1:55.94. Creative [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101798" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-101798" title="Preakness Finish" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/144815008.jpg" alt="Preakness Finish" width="630" height="420" /><p class="wp-caption-text">Rob Carr, Getty Images</p></div>
<p>I&#8217;ll Have Another won the 137th running of the Preakness Stakes at Pimilico Race Track in Baltimore on Saturday to become the first horse since 2008 to win the first two legs of the Triple Crown. <span id="more-46395"></span>In a near-repeat of May 5th&#8217;s Kentucky Derby, jockey Mario Gutierrez brought I&#8217;ll Have Another from behind to pass favored Bodemeister and win the Preakness by a neck in a time of 1:55.94. Creative Cause finished third.</p>
<p>Trained by Doug O&#8217;Neill and owned by J. Paul Reddam, I&#8217;ll Have Another will run at the Belmont in New York on June 9 in attempt to become the first horse to win the Triple Crown since Affirmed in 1978. Eleven other horses have won the first two legs of the Triple Crown since Affirmed&#8217;s title 34 years ago. The last was Big Brown in 2008.</p>
<p>A 2-1 favorite, Bodemeister set a blistering pace and led the race until I&#8217;ll Have Another sprinted down the homestretch to win in front of a crowd of approximately 115,000. I’ll Have Another paid $8.40 to win, $3.80 to place and $2.80 to show. Bodemeister returned $3.20 to place and $2.80 to show, and Creative Cause paid $3.60 to show.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkradio960.com/2012-preakness-stakes-ill-have-another-wins-preakness-stakes-will-run-for-triple-crown-at-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://talkradio960.com/files/2012/05/144815008.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Getty Images</media:description>	</item>
		<item>
		<title>This Day in History for May 20 – Shakespeare&#039;s Sonnets Published and More</title>
		<link>http://talkradio960.com/this-day-in-history-for-may-20-shakespeares-sonnets-published-and-more/</link>
		<comments>http://talkradio960.com/this-day-in-history-for-may-20-shakespeares-sonnets-published-and-more/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:00:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101726</guid>
		<description><![CDATA[Here’s a look at some interesting events that took place on this day in history: 1609 – Shakespeare&#8217;s sonnets are first published (More info) 1873 – Levi Strauss and Jacob Davis receive a US patent for blue jeans with copper rivets (More info) 1932 – Amelia Earhart takes off from Newfoundland to become the first woman to fly solo across the Atlantic (More info) 1956 – The first US airborne [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101737" class="wp-caption alignnone" style="width: 650px"><img src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/shakespeare-sonnets.jpg" alt="shakespeare-sonnets" title="shakespeare-sonnets" width="630" height="420" class="size-full wp-image-101737" /><p class="wp-caption-text">Hulton Archive, Getty Images / Folger Shakespeare Library</p></div>
<p>Here’s a look at some interesting events that took place on this day in history:</p>
<p>1609 – Shakespeare&#8217;s sonnets are first published (<a target="_blank" href="http://en.wikipedia.org/wiki/Shakespeare's_sonnets" >More info</a>)</p>
<p>1873 – Levi Strauss and Jacob Davis receive a US patent for blue jeans with copper rivets (<a target="_blank" href="http://www.history.com/this-day-in-history/levi-strauss-patents-copper-riveted-jeans" >More info</a>)</p>
<p><span id="more-46374"></span></p>
<p>1932 – Amelia Earhart takes off from Newfoundland to become the first woman to fly solo across the Atlantic (<a target="_blank" href="http://en.wikipedia.org/wiki/Amelia_Earhart#1932_transatlantic_solo_flight" >More info</a>)</p>
<p>1956 – The first US airborne hydrogen bomb is dropped over Bikini Atoll in the Pacific Ocean (<a target="_blank" href="http://www.history.com/this-day-in-history/united-states-drops-hydrogen-bomb-over-bikini-atoll" >More info</a>)</p>
<p>1983 – The first publications of the discovery of the HIV virus that causes AIDS appear in the journal &#8216;Science&#8217; (<a target="_blank" href="http://en.wikipedia.org/wiki/Luc_Montagnier#History_of_the_discovery_of_HIV" >More info</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://talkradio960.com/this-day-in-history-for-may-20-shakespeares-sonnets-published-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://talkradio960.com/files/2012/05/shakespeare-sonnets.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive, Getty Images / Folger Shakespeare Library</media:description>	</item>
		<item>
		<title>Celebrity Birthdays for May 20 – Joe Cocker, Cher and More</title>
		<link>http://talkradio960.com/celebrity-birthdays-for-may-20-joe-cocker-cher-and-more/</link>
		<comments>http://talkradio960.com/celebrity-birthdays-for-may-20-joe-cocker-cher-and-more/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:00:10 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101740</guid>
		<description><![CDATA[Here&#8217;s a look at some notable birthdays being celebrated today: Joe Cocker Age: 68 Occupation: Singer and Songwriter Known For: His Grammy-winning duet &#8216;Up Where We Belong,&#8217; much better singles like &#8216;Unchain My Heart&#8217; and &#8216;You Can Leave Your Hat On,&#8217; his rather spastic movements while on stage, and great covers of the Beatles&#8217; &#8216;With a Little Help from My Friends&#8217; and &#8216;She Came In Through the Bathroom Window,&#8217; which [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101751" class="wp-caption alignnone" style="width: 650px"><img src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/may20.jpg" alt="Joe Cocker, Cher" title="Joe Cocker, Cher" width="630" height="420" class="size-full wp-image-101751" /><p class="wp-caption-text">Pascal Le Segretain / Carlos Alvarez, Getty Images</p></div>
<p>Here&#8217;s a look at some notable birthdays being celebrated today:</p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Joe_Cocker" ><strong>Joe Cocker</strong></a><br />
<em>Age:</em> 68<br />
<em>Occupation:</em> Singer and Songwriter<br />
<em>Known For:</em> His Grammy-winning duet &#8216;Up Where We Belong,&#8217; much better singles like &#8216;Unchain My Heart&#8217; and &#8216;You Can Leave Your Hat On,&#8217; his rather spastic movements while on stage, and great covers of the Beatles&#8217; &#8216;With a Little Help from My Friends&#8217; and &#8216;She Came In Through the Bathroom Window,&#8217; which earned the blessing of even the most stalwart Fab Four fans</p>
<p><span id="more-46376"></span></p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Cher" ><strong>Cher</strong></a><br />
<em>Age:</em> 66<br />
<em>Occupation:</em> Singer, Actress and Activist<br />
<em>Known For:</em> Forming Sonny &amp; Cher with her late ex-husband, Sonny Bono, their eponymous TV variety show and the hit single &#8216;I Got You Babe,&#8217; her Oscar-winning performance in &#8216;Moonstruck,&#8217; solo hits like &#8216;Believe,&#8217; being the only artist to reach No. 1 on the Billboard charts in each of six decades, her status as a gay icon, and being the mother of daughter-turned-son Chaz Bono</p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Bronson_Pinchot" ><strong>Bronson Pinchot</strong></a><br />
<em>Age:</em> 53<br />
<em>Occupation:</em> Actor<br />
<em>Known For:</em> Playing Balki on the sitcom &#8216;Perfect Strangers,&#8217; movie roles in &#8216;Risky Business,&#8217; &#8216;Beverly Hills Cop,&#8217; &#8216;The First Wives Club&#8217; and &#8216;True Romance,&#8217; and currently hosting the DIY Network&#8217;s &#8216;The Bronson Pinchot Project,&#8217; in which he restores old homes using salvaged materials</p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Ted_Allen" ><strong>Ted Allen</strong></a><br />
<em>Age:</em> 47<br />
<em>Occupation:</em> Writer and Television Personality<br />
<em>Known For:</em> Being the food and wine expert on &#8216;Queer Eye for the Straight Guy,&#8217; authoring two cookbooks, being a longtime contributing writer to Esquire magazine, hosting the Food Network&#8217;s &#8216;Chopped,&#8217; and regularly appearing on the channel&#8217;s other cooking shows</p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Busta_Rhymes" ><strong>Busta Rhymes</strong></a><br />
<em>Age:</em> 40<br />
<em>Occupation:</em> Rapper and Actor<br />
<em>Known For:</em> Eleven Grammy nominations for hit singles like &#8216;Put Your Hands Where My Eyes Could See,&#8217; &#8216;What&#8217;s It Gonna Be?!&#8217; and &#8216;Pass the Courvoisier Pt. 2,&#8217; work with other artists including Eminem and Janet Jackson, and film roles in &#8216;Shaft,&#8217; &#8216;The Rugrats Movie,&#8217; &#8216;Halloween: Resurrection&#8217; and &#8216;Higher Learning&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://talkradio960.com/celebrity-birthdays-for-may-20-joe-cocker-cher-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://talkradio960.com/files/2012/05/may20.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pascal Le Segretain / Carlos Alvarez, Getty Images</media:description>	</item>
		<item>
		<title>Celebrity Birthdays for May 19 – Pete Townshend, Dusty Hill and More</title>
		<link>http://talkradio960.com/celebrity-birthdays-for-may-19-pete-townshend-dusty-hill-and-more/</link>
		<comments>http://talkradio960.com/celebrity-birthdays-for-may-19-pete-townshend-dusty-hill-and-more/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:03:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101611</guid>
		<description><![CDATA[Here&#8217;s a look at some notable birthdays being celebrated today: Pete Townshend Age: 67 Occupation: Singer, Songwriter and Musician Known For: Being the guitarist for the legendary rock group the Who, known for scores of songs like &#8216;I Can See for Miles,&#8217; &#8216;Pinball Wizard&#8217; and &#8216;Baba O&#8217;Riley,&#8217; his guitar-destroying antics at the end of their shows, solo singles including &#8216;Let My Love Open the Door,&#8217; and being on just about [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101613" class="wp-caption alignnone" style="width: 650px"><img src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/may19.jpg" alt="Pete Townshend, Dusty Hill" title="Pete Townshend, Dusty Hill" width="630" height="420" class="size-full wp-image-101613" /><p class="wp-caption-text">Chad Buchanan / Frazer Harrison, Getty Images</p></div>
<p>Here&#8217;s a look at some notable birthdays being celebrated today:</p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Pete_Townshend" ><strong>Pete Townshend</strong></a><br />
<em>Age:</em> 67<br />
<em>Occupation:</em> Singer, Songwriter and Musician<br />
<em>Known For:</em> Being the guitarist for the legendary rock group the Who, known for scores of songs like &#8216;I Can See for Miles,&#8217; &#8216;Pinball Wizard&#8217; and &#8216;Baba O&#8217;Riley,&#8217; his guitar-destroying antics at the end of their shows, solo singles including &#8216;Let My Love Open the Door,&#8217; and being on just about every list of the greatest guitarists of all time</p>
<p><span id="more-46254"></span></p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Dusty_Hill" ><strong>Dusty Hill</strong></a><br />
<em>Age:</em> 63<br />
<em>Occupation:</em> Singer, Songwriter and Musician<br />
<em>Known For:</em> Being the bassist and one of the bearded vocalists from ZZ Top, known for 40 years of hits including &#8216;La Grange,&#8217; &#8216;Tush,&#8217; &#8216;Gimme All Your Lovin&#8217;,&#8217; &#8216;Sharp Dressed Man&#8217; and &#8216;Legs&#8217;</p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Jim_Lehrer" ><strong>Jim Lehrer</strong></a><br />
<em>Age:</em> 78<br />
<em>Occupation:</em> Author and Television Journalist<br />
<em>Known For:</em> Being the executive editor and former news anchor for &#8216;PBS NewsHour,&#8217; his role as a frequent debate moderator during elections, and his non-fiction and fiction writing that draws from his experiences and interests in history and politics</p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Peter_Mayhew" ><strong>Peter Mayhew</strong></a><br />
<em>Age:</em> 68<br />
<em>Occupation:</em> Actor<br />
<em>Known For:</em> Putting his 7-foot-3-inch frame to good use as Chewbacca in the &#8216;Star Wars&#8217; movies, a role that earned him a Lifetime Achievement Award from the MTV Movie Awards</p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Grace_Jones" ><strong>Grace Jones</strong></a><br />
<em>Age:</em> 64<br />
<em>Occupation:</em> Singer, Model and Actress<br />
<em>Known For:</em> Being a muse to Andy Warhol, having a string of dance club hits including &#8216;Pull Up to the Bumper,&#8217; &#8216;Slave to the Rhythm&#8217; and &#8216;I&#8217;m Not Perfect (But I&#8217;m Perfect for You),&#8217; her often androgynous appearance, and appearing in movies like &#8216;Conan the Destroyer&#8217; and &#8216;A View to a Kill&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://talkradio960.com/celebrity-birthdays-for-may-19-pete-townshend-dusty-hill-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://talkradio960.com/files/2012/05/may19.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chad Buchanan / Frazer Harrison, Getty Images</media:description>	</item>
		<item>
		<title>This Day in History for May 19 – Anne Boleyn Beheaded and More</title>
		<link>http://talkradio960.com/this-day-in-history-for-may-19-anne-boleyn-beheaded-and-more/</link>
		<comments>http://talkradio960.com/this-day-in-history-for-may-19-anne-boleyn-beheaded-and-more/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:13:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101597</guid>
		<description><![CDATA[Here’s a look at some interesting events that took place on this day in history: 1536 – Anne Boleyn, the second wife of Henry VIII of England, is beheaded (More info) 1897 – Writer Oscar Wilde is released from Reading Gaol Prison (More info) 1921 – The US Congress passes the Emergency Quota Act, establishing national quotas on immigration (More info) 1962 – Marilyn Monroe croons &#8216;Happy Birthday&#8217; to President [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101608" class="wp-caption alignnone" style="width: 650px"><img src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/anne-bolyn.jpg" alt="Anne Boleyn" title="Anne Boleyn" width="630" height="420" class="size-full wp-image-101608" /><p class="wp-caption-text">Hulton Archive, Getty Images</p></div>
<p>Here’s a look at some interesting events that took place on this day in history:</p>
<p>1536 – Anne Boleyn, the second wife of Henry VIII of England, is beheaded (<a target="_blank" href="http://en.wikipedia.org/wiki/Anne_Boleyn#Downfall_and_execution:_1536" >More info</a>)</p>
<p>1897 – Writer Oscar Wilde is released from Reading Gaol Prison (<a target="_blank" href="http://www.history.com/this-day-in-history/oscar-wilde-is-released-from-jail" >More info</a>)</p>
<p><span id="more-46256"></span></p>
<p>1921 – The US Congress passes the Emergency Quota Act, establishing national quotas on immigration (<a target="_blank" href="http://en.wikipedia.org/wiki/Emergency_Quota_Act" >More info</a>)</p>
<p>1962 – Marilyn Monroe croons &#8216;Happy Birthday&#8217; to President John F. Kennedy at Madison Square Garden (<a target="_blank" href="http://en.wikipedia.org/wiki/Happy_Birthday,_Mr._President" >More info</a>)</p>
<p>1994 &#8211; Jacqueline Kennedy Onassis dies in New York (<a target="_blank" href="http://en.wikipedia.org/wiki/Jacqueline_Kennedy_Onassis#Death" >More info</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://talkradio960.com/this-day-in-history-for-may-19-anne-boleyn-beheaded-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://talkradio960.com/files/2012/05/anne-bolyn.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive, Getty Images</media:description>	</item>
		<item>
		<title>Youngsville Mayor Wilson Viator To School Board–Build New Schools Or We&#039;re Out</title>
		<link>http://talkradio960.com/youngsville-mayor-wilson-viator-to-school-board-build-new-schools-or-were-out/</link>
		<comments>http://talkradio960.com/youngsville-mayor-wilson-viator-to-school-board-build-new-schools-or-were-out/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:28:23 +0000</pubDate>
		<dc:creator>Nathan Pike</dc:creator>
				<category><![CDATA[Acadiana News]]></category>

		<guid isPermaLink="false">http://kpel965.com/?p=95583</guid>
		<description><![CDATA[Youngsville Mayor Wilson Viator says his schools will withdraw from the Lafayette Parish School System and form their own district if LPSS doesn&#8217;t build a new school or expand existing facilities in his town. Viator cites overcrowding as a primary reason for the ultimatum. School Board Superintendent Pat Cooper says such a move is not likely since his plans call for new facilities in Youngsville.]]></description>
			<content:encoded><![CDATA[<div id="attachment_67760" class="wp-caption alignleft" style="width: 275px"><img class="size-full wp-image-67760" title="Youngsville Mayor Wilson Viator" src="http://kpel965.com/files/2012/02/Youngsville-Mayor-Wilson-Viator.jpg" alt="Youngsville Mayor Wilson Viator" width="255" height="190" /><p class="wp-caption-text">Youngsville Mayor Wilson Viator</p></div>
<p>Youngsville Mayor Wilson Viator says his schools will withdraw from the Lafayette Parish School System and form their own district if LPSS doesn&#8217;t build a new school or expand existing facilities in his town.</p>
<p>Viator cites overcrowding as a primary reason for the ultimatum.</p>
<p>School Board Superintendent Pat Cooper says such a move is not likely since his plans call for new facilities in Youngsville.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkradio960.com/youngsville-mayor-wilson-viator-to-school-board-build-new-schools-or-were-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://talkradio960.com/files/2012/05/Classroom-flickr-Editor-B.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by flickr Editor B)</media:description>	</item>
		<item>
		<title>Scores of Graduating High School Students Suspended After Harmless Senior Prank</title>
		<link>http://talkradio960.com/students-suspended-prank/</link>
		<comments>http://talkradio960.com/students-suspended-prank/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:43:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101566</guid>
		<description><![CDATA[A small group of seniors at Cascade High School in Clayton, IN celebrated their upcoming graduation with a prank, covering school doors, offices and windows with more than 12,000 colorful Post-It notes. But the school superintendent apparently didn&#8217;t think it was so funny &#8212; he suspended almost 60 students, and a janitor accused of helping during the prank could lose her job. Five seniors and one junior were suspended for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101577" class="wp-caption alignleft" style="width: 320px"><img class="size-medium wp-image-101577" title="senior-prank" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/senior-prank-300x200.jpg" alt="senior-prank" width="300" height="200" /><p class="wp-caption-text">YouTube</p></div>
<p>A small group of seniors at Cascade High School in Clayton, IN celebrated their upcoming graduation with a prank, covering school doors, offices and windows with more than <a target="_blank" href="http://www.theindychannel.com/news/31074528/detail.html" >12,000 colorful Post-It notes</a>.</p>
<p>But the school superintendent apparently didn&#8217;t think it was so funny &#8212; he suspended almost 60 students, and a janitor accused of helping during the prank could lose her job.</p>
<p><span id="more-46243"></span></p>
<p>Five seniors and one junior were suspended for two days, and superintendent Patrick Spray also recommended the custodian be fired. Dozens of outraged students took to the school gym to stage a sit-in protest &#8212; which resulted in scores of more one-day suspensions.</p>
<p>&#8220;Disrupting the school day and causing a disruption during the school day is not justified,&#8221; Spray said. &#8220;It&#8217;s part of every school&#8217;s code of conduct, and I believe it&#8217;s very consistent.&#8221;</p>
<p>Kim Rouse, the custodian whose job is at risk, said she didn&#8217;t let the students in the building as Spray believes, but is &#8220;overwhelmed with all the kids&#8217; support. That does help me a lot.&#8221;</p>
<p>Watch a news story about the episode below.</p>
<p>
<!--oembed:http://youtu.be/0O_OMA3lxHE-->
</p>
<p>[<a target="_blank" href="http://www.theindychannel.com/news/31074528/detail.html" >RTV6</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://talkradio960.com/students-suspended-prank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://talkradio960.com/files/2012/05/senior-prank.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Can Internet Usage Predict Depression?</title>
		<link>http://talkradio960.com/can-internet-usage-predict-depression/</link>
		<comments>http://talkradio960.com/can-internet-usage-predict-depression/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:40:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101531</guid>
		<description><![CDATA[Researchers now say they can tell whether people are depressed without even talking to them first &#8212; all they have to do is watch how those individuals use the internet. In a study conducted at Missouri University of Science and Technology, researchers watched the internet habits of more than 200 students who were later tested for signs of depression. The researchers then cross-referenced the information, and found that the depressed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_101562" class="wp-caption alignleft" style="width: 320px"><img class="size-medium wp-image-101562 " title="depressed" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/05/depressed-300x200.jpg" alt="depressed" width="300" height="200" /><p class="wp-caption-text">jar0d, flickr</p></div>
<p>Researchers now say they can tell whether people are depressed without even talking to them first &#8212; all they have to do is <a target="_blank" href="http://www.livescience.com/20368-internet-usage-pattern-mental-state.html" >watch how those individuals use the internet</a>.</p>
<p><span id="more-46245"></span></p>
<p>In a study conducted at Missouri University of Science and Technology, researchers watched the internet habits of more than 200 students who were later tested for signs of depression.</p>
<p>The researchers then cross-referenced the information, and found that the depressed group had markedly different ways of using the internet than everyone else.</p>
<p>Specifically, those who were depressed frequently switched among applications, used email and chat programs more often, watched more online videos, and played more online games. Study researcher Sriram Chellappan said the haphazard nature of the students&#8217; internet usage may indicate trouble concentrating &#8212; a characteristic associated with depression.</p>
<p>Chellappan said he&#8217;d like to use his findings to develop software that could analyze internet usage patterns to predict the onset of depression, adding that such software may be useful to counselors on college campuses.</p>
<p>[<a target="_blank" href="http://www.livescience.com/20368-internet-usage-pattern-mental-state.html" >LiveScience</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://talkradio960.com/can-internet-usage-predict-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://talkradio960.com/files/2012/05/depressed.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">jar0d, Flickr</media:description>	</item>
		<item>
		<title>Is When You Eat More Important Than What You Eat?</title>
		<link>http://talkradio960.com/is-when-you-eat-more-important-than-what-you-eat/</link>
		<comments>http://talkradio960.com/is-when-you-eat-more-important-than-what-you-eat/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:21:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101500</guid>
		<description><![CDATA[Attention, dieters: stop counting calories and start watching the clock. That&#8217;s the takeaway from a new study that says what you eat doesn&#8217;t matter as much as when you eat it. Research conducted by Satchin Panda from the Salk Institute for Biological Studies in La Jolla, CA and his colleagues found mice that ate an unrestricted diet for eight hours and fasted for the remaining 16 hours didn&#8217;t have higher [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_93753" class="wp-caption alignleft" style="width: 320px"><img class="size-medium wp-image-93753 " title="clock" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/04/clock-300x200.jpg" alt="clock" width="300" height="200" /><p class="wp-caption-text">zoutedrop, flickr</p></div>
<p>Attention, dieters: stop counting calories and start watching the clock.</p>
<p><span id="more-46223"></span>That&#8217;s the takeaway from a <a target="_blank" href="http://abcnewsradioonline.com/health-news/for-weight-loss-when-you-eat-may-trump-what-you-eat.html" >new study</a> that says what you eat doesn&#8217;t matter as much as when you eat it.</p>
