Week 7 LHSAA Football Polls
The Acadiana area is once again well-represented in the latest high school football polls for the 2018 season.
11 teams from the Acadiana area, which equals a season-high, are ranked in the respective LSWA high school football polls, the seventh of the year, which were released on Tuesday morning.
In Class 5A, Acadiana is ranked 7th, while St. Thomas More and St. Martinville are ranked 5th and 8th, respectively, in the 4A poll.
In Class 3A, Iota is second, while Kaplan, Church Point, and Northwest, are ranked 5th, 7th, and 10th, respectively.
In the Class 2A poll, Notre Dame is the top-ranked team, with Catholic High-New Iberia at #6.
Finally, in the Class A poll, Lafayette Christian is ranked #2, while Vermilion Catholic is #9.
The complete polls are below, with the number of first-place votes, season record, and total votes listed beside them:
Class 5A
- John Curtis (9) 6-0 119 1
- West Monroe (1) 6-0 111 2
- East Ascension 6-0 95 3
- Catholic-BR 5-1 90 5
- Destrehan 5-1 76 6
- Zachary 4-2 63 7
- Acadiana 5-1 52 4
- John Ehret 5-1 50 8
- Terrebonne 6-0 45 10
- Alexandria 6-0 27 NR
Others receiving votes: Evangel Christian 17, Sam Houston 12, Byrd 11, Live Oak 7, Haughton 7, Captain Shreve 4, Ouachita 4, Jesuit 2, East St. John 1.
Class 4A
- Karr (9) 6-0 117 1
- Lakeshore 6-0 108 2
- Northwood (1) 6-0 96 3
- Warren Easton 4-1 88 4
- St. Thomas More 5-1 85 5
- Leesville 6-0 72 6
- North DeSoto 5-1 53 8
- St. Martinville 6-0 44 9
- Bastrop 5-1 36 7
- Neville 3-2 34 10
Others receiving votes: Plaquemine 28, Teurlings Catholic 9, Franklin Parish 5, Helen Cox 3, Tioga 2.
Class 3A
- University (10) 6-0 120 1
- Iota 6-0 109 2
- Union Parish 5-1 86 5
- Sterlington 4-2 76 6
- Kaplan 3-3 68 7
- Archbishop Hannan 6-0 64 8
- Church Point 5-1 60 2
- Jena 5-1 54 4
- St. James 4-2 39 10
- Northwest 4-2 35 NR
Others receiving votes: Eunice 17, Loyola Prep 16, Lake Charles College Prep 14, De La Salle 12, Jennings 2.
Class 2A
- Notre Dame (9) 5-0 119 1
- Amite 5-1 98 2
- Dunham 6-0 93 3
- Many (1) 5-1 89 4
- Country Day 6-0 84 6
- Catholic-NI 5-1 60 7
(tie) Newman 5-1 60 5
- Rosepine 6-0 44 8
- Welsh 4-2 39 9
- St. Helena 5-1 36 10
Others receiving votes: Calvary Baptist 30, Ascension Episcopal 10, Lakeside 9, Kinder 2, Episcopal-BR 1, Ferriday 1.
Class 1A
- Kentwood (8) 6-0 114 1
- Lafayette Christian (1) 6-0 104 2
- Southern Lab 5-1 97 3
- Haynesville 6-0 90 4
- Oak Grove 6-0 81 5
- Logansport (1) 6-0 78 6
- West St. John 4-2 60 7
- Ascension Catholic 6-0 53 8
- Vermilion Catholic 6-0 45 9
- Ouachita Christian 5-1 24 10
Others receiving votes: Catholic-Pointe Coupee 20, Covenant Christian 8, St. Edmund 8, Montgomery 5.